early decision (only one, binding) | 1. ED/Early Decision: A type of application filing period where you are able to apply early, but it is binding. This means that if you are accepted to said college under Early Decision, you are required to go there upon acceptance. Usually, the application deadline is in November and admission decisions are in Mid-December. Something to note about this is that you can apply to only one school with an “Early Decision” (since it is binding), but you can apply to other schools with a different filing period, such as Early Action and Regular Decision. |
---|---|
early action (multiple, not binding) | 2. EA/Early Action: A type of application filing period where you are able to apply early, but it is not binding. This means that you are applying earlier than the normal application period and you will NOT be required to go to said college upon acceptance. Similar to ED, Early Action’s deadline is around November, but the admissions decision’s date varies. Unlike the Early Decision, you can apply to as many Early Action’s as you want (unless Single Choice Early Action, more on that below) |
single choice/restrictive early action | 3. Single Choice/Restrictive Early Action: This is a type of application filing period where you are only allowed to apply to one Early Action school. However, this means that Single Choice/Restrictive Early Action is still non-binding (not required to go upon acceptance), but you can only apply to one school under Early Action. Similar to ED, you are able to apply to colleges under other types of filing periods, such as Regular Decision. |
regular decision | 4. RD/Regular Decision: This is the normal time when applications are due. Regular Decision is the time when most people apply to colleges. The applications are usually due in January and results typically come out in March (although, it may vary depending on the college). Regular Decisions are non-binding and you can apply to as many as you want. |
rolling admissions | 5. Rolling Admissions: This is a type of application filing period when you apply to a college and the college admissions office reviews them as they receive the applications. Unlike ED/EA/RD, Rolling Admissions does not have a set date where you can go and look for your college admissions decision. Typically, the college will give you a time frame in which they will give you your admission decision, which is possibly around 2-8 weeks depending on the college. Something to note is that a lot of colleges with Rolling Admissions may not have a distinct deadline for the application, but they will have a “priority deadline” where, if you submit your application before that date, then they will get back to you sooner. Overall, the earlier you submit your application for Rolling Admissions, the quicker you will know your decision. |
major | 1. Major: A specific area that an undergraduate student focuses on during college. The student must follow and complete the courses stated in their specified major in order to receive their degree. |
minor | 2. Minor: Although it is not required, some undergraduate students choose a minor in order to have a secondary focus. If you choose to minor, you do not receive another degree. Instead, minoring in something during college is solely for your own personal interest and to expand your knowledge. |
double major | 3. Double Major: When you double major in something it means that you are following two specified areas. Double Majors receive two degrees for the areas in which they studied. |
undeclared | 4. Undeclared: To be undeclared in college is to not choose a major/degree. Many people go into college undeclared, while some are even undeclared up until their second year of college. However, depending on your college, there may be a specific time or deadline to declare a major, since you will eventually be required to have one in order to obtain a degree. |
transcript | 12. Transcript: A report of all the grades you have received in each class that you have taken during high school. Colleges require an official transcript to be sent to the admissions office. |
letter of rec | 13. Recommendation Letter: A letter that details why you are an excellent fit in said college. These letters usually come from teachers, faculty, coaches, mentors, etc. Recommendation letters should NOT be written by a family member. |
personal statement | 14. Personal Statement: A Personal Statement is basically a college essay. Many colleges require you to write at least one, while others require more than one essay. |
waitlisted | 16. Waitlisted: Waitlisted is sort of the middle ground for colleges. When you are waitlisted, it does not mean that you are accepted or rejected. Instead, it means that you are put on a “waiting list” and, if the colleges enrollment numbers from their accepted students are lower than expected, they will accept more people from the waitlist. |
deferred | 17. Deferred: Deferred is when a college pushes your application to the next filing period. This means that you have not been accepted or rejected yet. Instead, the college has pushed your application in order to review it again and make a final decision. A deferral only happens if you have applied Early Action or Early Decision. |
test-blind | Test-blind is where a college will not look at your standardized test scores and they will not be considered in the admissions process, regardless of whether or not you submit them. |
superscore | Your superscore is the highest SAT score you have received between all tests on each section. For example, you take the SAT in October and get a 600 math and 710 reading. Then you take it in January and get a 630 math and 700 reading. Your superscore is 630 math and 710 reading (for a total of 1340). |
cost of attendance | The total amount of college expenses including tuition and fees, room and board, books and supplies, and living expenses. |
CSS profile | A financial aid application used by hundreds of colleges, universities, and private scholarship programs to award nonfederal financial aid funds. College Board offers this service. Read more about the CSS Profile®. |
demonstrated need | The difference between the total cost of attendance for a particular college and your student aid index (SAI). |
FAFSA submission summary | A summary of all the information that was submitted on your FAFSA (Free Application for Federal Student Aid). It’s available after your FAFSA has been processed and will provide your student aid index (SAI), estimated federal aid eligibility, next steps, and other information. |
need-based aid | Financial aid (grants, scholarships, loans, and work-study opportunities) given to students because they and their families are not able to pay the full cost of attending a certain college. This is the most common type of financial aid. |
need blind admission | Need-blind admission means that applicants' ability to pay for their education will not be a determining factor in the admission decision. |
net price | Net price is the true amount a student will pay for a college. The “net price” is the full cost of attendance at a college (including room and board, supplies, and other expenses) minus grants and scholarships. |
priority deadline | The date by which your application—whether it’s for college admission, student housing, or financial aid—must be received to be given the strongest consideration. Since financial aid is often limited, meeting the priority date or deadline is important to be eligible to receive funds. |
student aid index | An eligibility index number that a college's or career school's financial aid office uses to determine how much federal student aid you may be able to receive. The SAI is calculated using information from your FAFSA form. |
demonstrated interest | An action that demonstrates you have a sincere interest in attending a particular college. Many admissions committees consider this factor in making their decisions. Some of the ways you can demonstrate an interest in attending include a campus visit or virtual tour participation, having an initial interview, conversations with admission representatives, and applying for early admission. |
placement tests | Tests that measure the academic skills needed for college-level work. They cover reading, writing, math, and sometimes other subjects. Placement test results help determine what courses you are ready for and whether you would benefit from remedial classes. They can also determine whether you need to take a basic course. Read more about placement tests. |
registrar | The college official who registers students. The registrar may also be responsible for keeping permanent records and maintaining your student file. |
weighted GPA | A grade point average that's calculated using a system that assigns a higher point value to grades in certain classes, typically more difficult ones. For example, some high schools assign the value of 5.0 (instead of the standard 4.0) for an A earned in an AP class. |
Free Application for Federal Student Aid: fafsa.gov
The FAFSA determines a student’s eligibility for federal aid based on the student’s family financial background. Many colleges use this information to determine institutional need-based financial aid.
The CSS profile, a service offered by College Board, is used to determine a student’s financial need for institutional financial aid.
The fee for the initial application and one college report is $25. Additional reports are $16 each. Payment may be made via credit or debit card.